As Ohio's busiest airport, CLE serves nearly 10 million passengers each year and is conveniently located within 500 miles of nearly half the U.S. population. For Northeast Ohio travelers, it's just a short 12-mile drive from downtown Cleveland, or they can opt for the rail connection – a pioneering addition in 1968 that made CLE the first airport in the country with such a link.
Facts & Figures
CLE By The Numbers
passengers passed through CLE in 2024
busiest airport in the country
daily non-stop departures to approx. 40 destinations
Historic Passenger Volume At A Glance
10,173,861
6,611,252
6,611,252
6,611,252
252
6,611,252
6,611,252
6,611,252
6,611,252
6,611,252
7,609,404
9,072,126
9,004,983
9,176,824
9,492,455
9,715,604
11,106,196
11,459,390
11,321,050
11,463,391
11,264,937
10,555,387
10,795,270
11,864,411
13,288,059
13,020,285
Passenger Volume
Year-over-Year(YoY) | Domestic | International | Total |
---|---|---|---|
May 2025 | 434,418 | 13,289 | 447,707 |
May 2024 | 455,340 | 14,485 | 469,825 |
% Change | -4.59% | -8.26% | -4.71% |
Year-to-Date(YTD) | Domestic | International | Total |
---|---|---|---|
2025 | 1,925,494 | 45,875 | 1,971,369 |
2024 | 1,954,744 | 54,039 | 2,008,783 |
% Change | -1.50% | -15.11% | -1.86% |
Month-over-Month(MoM) | Domestic | International | Total |
---|---|---|---|
May 2025 | 434,418 | 13,289 | 447,707 |
April 2025 | 398,408 | 8,104 | 406,512 |
% Change | 9.04% | 63.98% | 10.13% |
Year-over-Year(YoY) | Domestic | International | Total |
---|---|---|---|
May 2025 | 434,764 | 11,644 | 446,408 |
May 2024 | 453,473 | 12,274 | 465,747 |
% Change | -4.13% | -5.13% | -4.15% |
Year-to-Date(YTD) | Domestic | International | Total |
---|---|---|---|
2025 | 1,943,020 | 45,542 | 1,988,562 |
2024 | 1,966,972 | 53,493 | 2,020,465 |
% Change | -1.22% | -14.86% | -1.58% |
Month-over-Month(MoM) | Domestic | International | Total |
---|---|---|---|
May 2025 | 434,764 | 11,644 | 446,408 |
April 2025 | 417,639 | 8,753 | 426,392 |
% Change | 4.10% | 33.03% | 4.69% |
Year-over-Year(YoY) | Domestic | International | Total |
---|---|---|---|
May 2025 | 869,182 | 24,933 | 894,115 |
May 2024 | 908,813 | 26,759 | 935,572 |
% Change | -4.36% | -6.82% | -4.43% |
Year-to-Date(YTD) | Domestic | International | Total |
---|---|---|---|
2025 | 3,868,514 | 91,417 | 3,959,931 |
2024 | 3,921,716 | 107,532 | 4,029,248 |
% Change | -1.36% | -14.99% | -1.72% |
Month-over-Month(MoM) | Domestic | International | Total |
---|---|---|---|
May 2025 | 869,182 | 24,933 | 894,115 |
April 2025 | 816,047 | 16,857 | 832,904 |
% Change | 6.51% | 47.91% | 7.35% |
Year-over-Year(YoY) | Pounds | U.S. Tons | Metric Tonnes |
---|---|---|---|
May 2025 | 7,004,430 | 3,502 | 3,177 |
May 2024 | 6,777,532 | 3,389 | 3,074 |
% Change | 3.35% |
Year-to-Date(YTD) | Pounds | U.S. Tons | Metric Tonnes |
---|---|---|---|
2025 | 33,708,280 | 16,854 | 15,287 |
2024 | 31,491,062 | 15,746 | 14,281 |
% Change | 7.04% |
Month-over-Month(MoM) | Pounds | U.S. Tons | Metric Tonnes |
---|---|---|---|
May 2025 | 7,004,430 | 3,502 | 3,177 |
April 2025 | 6,979,102 | 3,490 | 3,165 |
% Change | 0.36% |
Year-over-Year(YoY) | Pounds | U.S. Tons | Metric Tonnes |
---|---|---|---|
May 2025 | 7,328,524 | 3,664 | 3,323 |
May 2024 | 7,124,730 | 3,562 | 3,231 |
% Change | 2.86% |
Year-to-Date(YTD) | Pounds | U.S. Tons | Metric Tonnes |
---|---|---|---|
2025 | 35,490,173 | 17,745 | 16,095 |
2024 | 32,831,314 | 16,416 | 14,889 |
% Change | 8.10% |
Month-over-Month(MoM) | Pounds | U.S. Tons | Metric Tonnes |
---|---|---|---|
May 2025 | 7,328,524 | 3,664 | 3,323 |
April 2025 | 7,575,822 | 3,788 | 3,436 |
% Change | -3.26% |
Year-over-Year(YoY) | Pounds | U.S. Tons | Metric Tonnes |
---|---|---|---|
May 2025 | 14,332,954 | 7,166 | 6,500 |
May 2024 | 13,902,262 | 6,951 | 6,305 |
% Change | 3.10% |
Year-to-Date(YTD) | Pounds | U.S. Tons | Metric Tonnes |
---|---|---|---|
2025 | 69,198,453 | 34,599 | 31,381 |
2024 | 64,322,376 | 32,161 | 29,170 |
% Change | 7.58% |
Month-over-Month(MoM) | Pounds | U.S. Tons | Metric Tonnes |
---|---|---|---|
May 2025 | 14,332,954 | 7,166 | 6,500 |
April 2025 | 14,554,924 | 7,277 | 6,601 |
% Change | -1.53% |
Year-over-Year(YoY) | Airport Total |
---|---|
May 2025 | 4,198 |
May 2024 | 4,131 |
% Change | 1.62% |
Year-to-Date(YTD) | Airport Total |
---|---|
2025 | 19,451 |
2024 | 18,517 |
% Change | 5.04% |
Month-over-Month(MoM) | Airport Total |
---|---|
May 2025 | 4,198 |
April 2025 | 4,029 |
% Change | 4.19% |
Year-over-Year(YoY) | Airport Total |
---|---|
May 2025 | 540,036 |
May 2024 | 532,942 |
% Change | 1.33% |
Year-to-Date(YTD) | Airport Total |
---|---|
2025 | 2,500,355 |
2024 | 2,432,189 |
% Change | 2.80% |
Month-over-Month(MoM) | Airport Total |
---|---|
May 2025 | 540,036 |
April 2025 | 515,822 |
% Change | 4.69% |
Download Passenger Volume By Month
Tarmac Delay Contingency Plan
Cleveland Hopkins International Airport (CLE) has instituted an Airport Emergency Contingency Plan pursuant to §42301 of the FAA Modernization and Reform Act of 2012. This act requires that passengers be permitted to deplane an aircraft that has been delayed on the tarmac for a period not to exceed three hours.
In the event that an aircraft nears the three hour time limit, the airlines are required by law to deplane all passengers into the Terminal, and provide access to restrooms, food and water. Each airline is required to have an airline contingency plan on file with the Department of Transportation. The CLE Tarmac Delay Contingency Plan has been approved by the U.S. Department of Transportation and is designed to coordinate the provision of logistical support to the airlines. Pursuant to this plan, CLE will provide a list of airlines, ground handlers, fixed base operators and others who may have the necessary equipment and personnel to safely deplane passengers to the airlines. CLE will request that common use tenant air carriers make gates available to an air carrier seeking to deplane at a gate. An alternative solution will be to hard stand the aircraft and transport passengers via bus to the terminal. CLE will provide transportation from the aircraft parking location to the terminal through contract ground transportation providers.
A copy of the entire airport contingency plan is available here.